| Management number | 216779198 | Release Date | 2026/04/19 | List Price | $10.88 | Model Number | 216779198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 857188004159 |
|---|---|
| Color | Yellow |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Wiley's Finest |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Wiley's Finest |
| Model Number | 857188004159 |
| Container Type | Bottle |
| Item Dimensions | 2.76 x 2.76 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1020744 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00857188004159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form