| Management number | 218841004 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218841004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Purple |
|---|---|
| Brand Name | Xmenha |
| Model Name | LX08 |
| Style Name | Purple |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.64 Ounces |
| Control Type | Media Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Xmenha-SJJ-LX08-Purple |
| BuiltIn Media | Ear Cushions |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Remote Control |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 36 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphone, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | 6+ |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form