| Management number | 216055911 | Release Date | 2026/04/19 | List Price | $79.84 | Model Number | 216055911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839621299 |
|---|---|
| Size | 57.1 inches x 37.4 inches x 37.8 inches |
| Color | Grey |
| Shape | Oval |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | YITAHOME |
| Item Depth | 37.4 inches |
| Model Name | Rocking Egg Chair |
| Seat Depth | 37.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 39.24 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHIOUNx |
| Fill Material | Foam, Polyester |
| Material Type | Metal, Rattan |
| Seat Material | Rattan |
| Item Type Name | Rocking Egg Chair |
| Item Dimensions | 37.4 x 57.1 x 37.8 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37.4"D x 57.1"W x 37.8"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form