| Management number | 215709759 | Release Date | 2026/04/12 | List Price | $17.58 | Model Number | 215709759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796433883166 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Youngevity |
| Unit Count | 32.0 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Youngevity |
| Concentration | Liquid |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form