| Management number | 216789582 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216789582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 633090443503 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Youngevity |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | Youngevity |
| Number of Items | 1 |
| Product Benefits | Bone & bone Support, Skin Brightening, Skin Hydrating |
| Material Features | Plant Based, Vegan, Vegetarian |
| Material Type Free | Alcohol Free, Antibiotic Free, Monosodium Glutamate (MSG) Free, Paraben Free, Pesticide Free |
| Special Ingredients | Evening Primrose Oil (seed), Cis-Linoleic Acid (LA) 365 mg, Gamma-Linolenic Acid (GLA) 45 mg, Gelatin, Vegetable Glycerin, Purified Water. |
| Age Range Description | Adult |
| Primary Supplement Type | Essential Fatty Acids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form