| Management number | 216585027 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216585027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown Charcoal |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | ZTN |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 63% Rayon, 32% Nylon, 5% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | business, interview, meeting, office, work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket.Welt Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form